CIP Projects Listing |  Search Projects |  Completed Projects |  Most Recently Updated Projects |  ARRA Grant Projects |  Bond Funded Projects |  Participatory Budget Projects | 

<<Back to CIP Projects Listing]

Service Area
Participatory Budget
Department
Technology Solutions
Proj. Manager
Fredrick Ravin
Division/Program
Participatory Budgeting Cycle 1
District
2
Project Title
Technology for DPS- Ward 2 (62035)
Pin Number
Master Plan
Project Description
This project will provide Durham Public Schools with funds to purchase and replace Epson Brightlink 685 Wi Projectors used in classrooms at the following Ward 1 high school and middle school: Hillside High, Southern High, Lowes Grove Magnet Middle, and Shepard Middle. DPS administration identified a need for working projectors in the classrooms as a major priority.

Latest Status Report: **(Jun/30/2021)
Project Phase: Completed
Percent of Current Phase Complete: 100%
Major Activities This Period:
  The contract between the City of Durham and Durham Public Schools (DPS) has been fully executed. Based upon the DPS' replacement list, Ward 2 schools received 54 replacement projectors. Hillside High School= 15 Southern High School= 13 projectors Lowes Grove Magnet Middle School= 13 projectors Shepard Middle School= 13 projectors
Expected Date of Current Phase Completion:
  (qtr/year) 4/2021
Other Comments:
This project is complete. The final payments went out in March.
Total Expenditures
August 2023
$134,320.00
Projected Dates
Beginning: Jul 2019
Original Projected Completion: Jun 2020
Type Request:
New
Appropriation Prior Year   2023-24   2024-25   2025-26   2026-27   2027-28   2028-29   2029-30   Future   Total
Planning/Design  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
Land  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
Construction  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
Equip/Furnishings  $134,784  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - $134,784
Contingency  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
  Total  $134,784  -  -  -  -  -  -  - -  $134,784
Revenue Prior Year   2023-24   2024-25   2025-26   2026-27   2027-28   2028-29   2029-30   Future   Total
Pay-As-You-Go  $134,784  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - $134,784
GOB Authorized  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
GOB Unauthorized  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
Rev Authorized  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
Rev Unauthorized  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
Installment Sales  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
Impact Fees  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
Intergovernmental  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
Other  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
Unidentified  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
  Total  $134,784  -  -  -  -  -  -  - -  $134,784
Operating Prior Year   2023-24   2024-25   2025-26   2026-27   2027-28   2028-29   2029-30   Future   Total
Capital Outlay  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
Maint/Operations  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
Personnel  -  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  $ 0  - 0
  Total -  -  -  -  -  -  -  - -  $ 0